Securitisation Written Out of UKAR Success
Read more
Asset Backed Securities
This bond fund aims to provide an attractive level of income relative to prevailing interest rates, while maintaining a strong focus on capital preservation and respecting risk diversification.
The fund invests with a focus on Europe in fixed-income securities, particularly asset-backed securities, in various currencies of diverse issuers of good quality (at least low investment grade). The fund can use derivative financial instruments for hedging purposes.
The experienced and diverse investment team focuses initially on capital preservation, avoiding defaults and mitigating volatility, as well as accessing an attractive revenue stream on a risk-adjusted basis. The team drives this by a thorough analysis of fundamental credit risk as well as by the liquidity profile of each position and the relative value present in the portfolio compared to the market. The team extensively mitigates interest-rate and currency risks by investing solely in floating-rate bonds and hedging currency exposures.
A fund that invests across the full range of investment grade European ABS, using the natural advantages of the asset class and a vastly experienced team to target stable, attractive returns.
The European ABS market is split broadly into four areas, though certain sub-sets of these sectors are considered important distinct products in their own right, such as Auto ABS and Credit Card ABS.
From the beginning we built our team of investment professionals to reflect the structure of today’s fixed income market. From structuring and ratings specialists to trading and investment banking, we have people who know the bond markets inside out. Our team is deliberately drawn from a diverse range of nationalities and cultures. This is how we look to escape the echo chamber, using diverse insights from people who are not having the same conversations and reading the same press.
Read more
Read more
Read more
Read more
Read more
Read more
All data is as at 29 Jan 2021 unless otherwise indicated.
1M | YTD | 3 YR | Since Inception | |
---|---|---|---|---|
I EUR | 0.5% | 0.5% | 0.3% | 3.1% |
1 Feb 2016 - 29 Jan 2017 | 1 Feb 2017 - 29 Jan 2018 | 1 Feb 2018 - 29 Jan 2019 | 1 Feb 2019 - 29 Jan 2020 | 1 Feb 2020 - 29 Jan 2021 | |
---|---|---|---|---|---|
I EUR | NA | NA | -1.5% | 2.4% | -0.1% |
Portfolio | |||||
---|---|---|---|---|---|
Volatility | 4.6% | ||||
Sharpe Ratio | 0.1 | ||||
Interest rate duration | 0.1 | ||||
Credit duration | 2.4 | ||||
Average Rating | A+ | ||||
Number of positions | 78.0 | ||||
[3 years annualized] |
All data is as at 3 Mar 2021 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | Luxembourg |
Fund Currency | EUR |
Share Class Currency | EUR |
End of fiscal year | 31 August |
Share Class Launch date | 27 Jun 2017 |
Distribution type | Accum |
Swinging single pricing | Yes |
Fund Registrations | AT, CH, DE, ES, FI, FR, GB, IT, LI, LU, NL, NO, SE, SG |
Share Class Registrations | CH, DE, ES, FI, FR, GB, IT, LI, LU, NL, NO, SE, SG |
Highest since launch | 103.38 |
---|---|
Lowest since launch | 94.41 |
Fund size in mln. | EUR 161.05 |
Share class size in mln. | EUR 110.63 |
Management fee | 0.50% |
---|---|
TER* | 0.62% (31 Aug 2020) |
ISIN | LU1602255561 |
---|---|
Valor | 36484858 |
Bloomberg | VONTFIE LX |
SEDOL | BYVXB35 |
WKN | A2DTWS |
Depository | RBC Investor Services Bank S.A. |
---|---|
Management Company | Vontobel Asset Management S.A. |
Swiss Paying Agent | Bank Vontobel AG |
Swiss Representative | Vontobel Fonds Services AG |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee | TER* | TER Date |
---|---|---|---|---|---|---|---|---|
A | EUR | LU1882612564 | Dist | Retail | 5 Nov 2018 | 1.00% | 1.16% | 31 Aug 2020 |
AH (hedged) | USD | LU1882612994 | Dist | Retail | 5 Nov 2018 | 1.00% | 1.22% | 31 Aug 2020 |
AH (hedged) | CHF | LU1882612648 | Dist | Retail | 5 Nov 2018 | 1.00% | 1.22% | 31 Aug 2020 |
AH (hedged) | GBP | LU1882612721 | Dist | Retail | 5 Nov 2018 | 1.00% | 1.22% | 31 Aug 2020 |
HI (hedged) | USD | LU1602256700 | Accum | Institutional | 27 Jun 2017 | 0.50% | 0.68% | 31 Aug 2020 |
HI (hedged) | CHF | LU1602256296 | Accum | Institutional | 27 Jun 2017 | 0.50% | 0.68% | 31 Aug 2020 |
HN (hedged) | CHF | LU1882613299 | Accum | Retail | 5 Nov 2018 | 0.50% | 0.72% | 31 Aug 2020 |
HN (hedged) | USD | LU1882613455 | Accum | Retail | 5 Nov 2018 | 0.50% | 0.72% | 31 Aug 2020 |
HN (hedged) | GBP | LU1882613372 | Accum | Retail | 5 Nov 2018 | 0.50% | 0.72% | 31 Aug 2020 |
I | EUR | LU1602255561 | Accum | Institutional | 27 Jun 2017 | 0.50% | 0.62% | 31 Aug 2020 |
N | EUR | LU1882613026 | Accum | Retail | 5 Nov 2018 | 0.50% | 0.66% | 31 Aug 2020 |
All data is as at 29 Jan 2021 unless otherwise indicated.