About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.03 0.53% 17 Jan 2025
I Inc (Gross) GBP GB00BD5D3D88 1.00 0.52% 17 Jan 2025
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.24 0.11% 17 Jan 2025
A inc (Gross) GBP GB00B5M01B05 9.42 0.07% 17 Jan 2025
I Acc (Gross) GBP GB00B5VNH238 211.03 0.10% 17 Jan 2025
I Acc (Net) GBP GB00B5VRV677 195.56 0.10% 17 Jan 2025
I Inc (Gross) GBP GB00B57GX403 97.59 0.10% 17 Jan 2025
I Inc (Net) GBP GB00B57TXN82 97.53 0.10% 17 Jan 2025
M Inc (Gross) GBP GB00B8BG8H54 94.33 0.10% 17 Jan 2025
Monument Bond Fund
View 9 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 15.76 0.35% 17 Jan 2025
I Acc (Gross) GBP GB00B4XMPS34 172.85 0.38% 17 Jan 2025
I Acc (Net) GBP GB00B3V5V897 166.65 0.37% 17 Jan 2025
I Inc (Gross) GBP GB00B4XCQT18 114.08 0.38% 17 Jan 2025
I Inc (Net) GBP GB00B3XVTT21 114.06 0.38% 17 Jan 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.30 0.39% 17 Jan 2025
L Acc (Net) GBP GB00BDD9NG10 1.37 0.39% 17 Jan 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 0.39% 17 Jan 2025
L Inc (Net) GBP GB00BDD9NF03 1.08 0.39% 17 Jan 2025
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 119.45 -0.16% 17 Jan 2025
I Acc GBP IE00BSMTGG87 123.49 -0.15% 17 Jan 2025
I Inc GBP IE00BSMTGF70 84.47 -0.15% 17 Jan 2025
Inc GBP IE00BSMTGH94 83.06 -0.16% 17 Jan 2025
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 112.82 0.33% 10 Jan 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.02 -0.01% 15 Jan 2025
TwentyFour Sustainable Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 111.71 0.36% 17 Jan 2025
A Acc GBP GBP IE00BMX0BH45 131.73 0.47% 17 Jan 2025
A Inc GBP GBP IE00BMX0BJ68 109.46 0.47% 17 Jan 2025
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 99.16 -0.20% 17 Jan 2025
I Inc GBP IE000502QSN6 97.97 -0.19% 17 Jan 2025
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) CHF LU1734078154 39471995 76.23 -0.04% 20 Jan 2025
AHN (hedged) EUR LU1683487620 38261757 79.87 0.05% 20 Jan 2025
AI GBP LU1267852249 29030549 86.77 0.16% 20 Jan 2025
AQG GBP LU1530788402 34854330 98.79 0.18% 20 Jan 2025
AQHG (hedged) USD LU1767065979 40241908 100.81 0.15% 20 Jan 2025
AQHG (hedged) EUR LU1530788238 34854291 87.83 0.07% 20 Jan 2025
AQHN (hedged) EUR LU1331789450 30670277 91.11 0.07% 20 Jan 2025
AQHNG (hedged) USD LU1410502493 32553207 103.18 0.15% 20 Jan 2025
AQN GBP LU1331789377 30670273 104.70 0.16% 20 Jan 2025
AQNG GBP LU1368730674 31599783 99.22 0.17% 20 Jan 2025
G GBP LU1273680238 29168014 127.74 0.17% 20 Jan 2025
HG (hedged) CHF LU2419361550 115247246 97.04 -0.03% 20 Jan 2025
HG (hedged) EUR LU1925065655 45492332 107.31 0.07% 20 Jan 2025
HI (hedged) CHF LU1599320444 36446926 99.04 -0.04% 20 Jan 2025
HN (hedged) EUR LU1734078238 39472001 103.53 0.06% 20 Jan 2025
HN (hedged) CHF LU2270707495 58756780 95.75 -0.04% 20 Jan 2025
HN (hedged) USD LU1767066357 40236072 118.61 0.14% 20 Jan 2025
I GBP LU1267852082 29030420 126.21 0.17% 20 Jan 2025
N GBP LU1267852595 29030838 125.74 0.17% 20 Jan 2025
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 97.68 0.30% 20 Jan 2025
AHI (hedged) GBP LU2388185246 113723386 111.20 0.44% 20 Jan 2025
AQHG (hedged) GBP LU2388185089 113724408 105.28 0.46% 20 Jan 2025
AQHNG (hedged) GBP LU2388184868 113723425 116.56 0.46% 20 Jan 2025
HG (hedged) GBP LU2388185162 113724426 116.16 0.47% 20 Jan 2025
HI (hedged) USD LU1602256700 36484869 132.04 0.42% 20 Jan 2025
HI (hedged) GBP LU2388185329 113723424 115.73 0.45% 20 Jan 2025
HI (hedged) CHF LU1602256296 36484864 107.22 0.22% 20 Jan 2025
HN (hedged) GBP LU1882613372 43753896 120.87 0.45% 20 Jan 2025
HN (hedged) CHF LU1882613299 43753894 106.07 0.22% 20 Jan 2025
HNG (hedged) GBP LU2388184942 113724188 116.56 0.46% 20 Jan 2025
I EUR LU1602255561 36484858 115.59 0.34% 20 Jan 2025
N EUR LU1882613026 43753879 113.25 0.33% 20 Jan 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 88.53 -0.02% 20 Jan 2025
AH (hedged) USD LU1380459609 31903318 103.83 0.05% 20 Jan 2025
AHN (hedged) EUR LU1734078311 39472004 81.91 - 20 Jan 2025
AHN (hedged) CHF LU1683482407 38291774 78.66 -0.11% 20 Jan 2025
AQ GBP LU1695534591 38576552 91.62 0.05% 20 Jan 2025
AQG GBP LU1322872018 30446345 94.58 0.11% 20 Jan 2025
AQH (hedged) Gross USD LU1695534674 38576554 88.11 0.05% 20 Jan 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.90 -0.04% 20 Jan 2025
AQHG (hedged) EUR LU1816229899 41604558 86.44 0.01% 20 Jan 2025
AQHG (hedged) USD LU1816230046 41604564 97.80 0.09% 20 Jan 2025
AQHI (hedged) USD LU1331792082 30671527 103.54 0.08% 20 Jan 2025
AQHN (hedged) EUR LU1325135033 30514904 85.18 0.01% 20 Jan 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.29 - 20 Jan 2025
AQHNG (hedged) USD LU1451580523 33337877 102.85 0.09% 20 Jan 2025
AQN GBP LU1322871630 30445597 94.86 0.09% 20 Jan 2025
AQNG GBP LU1695534328 38576548 91.92 0.10% 20 Jan 2025
G GBP LU1322871713 30445634 140.85 0.10% 20 Jan 2025
H (hedged) USD LU1695535135 38576584 124.94 0.05% 20 Jan 2025
H (hedged) EUR LU1551754515 35380297 113.68 -0.03% 20 Jan 2025
HG (hedged) EUR LU1717117623 39078855 114.14 0.02% 20 Jan 2025
HG (hedged) USD LU1717117896 39078859 131.48 0.09% 20 Jan 2025
HI (hedged) USD LU1325144027 30517180 148.05 0.08% 20 Jan 2025
HI (hedged) EUR LU1325141510 30515149 124.78 0.01% 20 Jan 2025
HN (hedged) USD LU1767066431 40236077 128.30 0.09% 20 Jan 2025
HNG (hedged) EUR LU1325133921 30514756 126.25 0.02% 20 Jan 2025
HNG (hedged) USD LU1695535051 38576583 131.92 0.08% 20 Jan 2025
I GBP LU1322871390 30445160 138.79 0.09% 20 Jan 2025
N GBP LU1322871556 30445263 138.36 0.09% 20 Jan 2025
NG GBP LU1322871986 30446217 140.30 0.10% 20 Jan 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 85.08 0.05% 20 Jan 2025
AHI (hedged) USD LU2210409616 56212864 98.42 0.13% 20 Jan 2025
AHI (hedged) CHF LU2210410036 56212872 86.90 -0.06% 20 Jan 2025
AN GBP LU2386632371 113621592 95.55 0.16% 20 Jan 2025
AQG GBP LU2081485596 51132454 94.47 0.16% 20 Jan 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.58 0.05% 20 Jan 2025
AQHNG (hedged) USD LU2403268092 114481675 96.85 0.13% 20 Jan 2025
AQI GBP LU2081485919 51151249 96.58 0.15% 20 Jan 2025
AQN GBP LU2081486057 51151278 98.24 0.15% 20 Jan 2025
AQNG GBP LU2081485679 51132474 93.71 0.16% 20 Jan 2025
G GBP LU2081485240 51132430 110.06 0.16% 20 Jan 2025
HI (hedged) EUR LU2081486560 51132543 102.37 0.05% 20 Jan 2025
HI (hedged) CHF LU2210409962 56212870 97.49 -0.04% 20 Jan 2025
HI (hedged) USD LU2081487709 51155828 110.04 0.13% 20 Jan 2025
HNG (hedged) EUR LU2081486214 51132436 102.03 0.06% 20 Jan 2025
HNG (hedged) USD LU2386631993 113621000 108.11 0.13% 20 Jan 2025
N GBP LU2081485836 51151238 107.55 0.15% 20 Jan 2025
NG GBP LU2081485323 51132452 109.81 0.16% 20 Jan 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 102.80 0.09% 20 Jan 2025
AQHG (hedged) USD LU2549759400 122678960 107.61 0.07% 20 Jan 2025
AQHG (hedged) EUR LU2549760838 122677864 112.65 0.01% 20 Jan 2025
AQHNG (hedged) EUR LU2549761489 122677868 112.62 - 20 Jan 2025
AQHNG (hedged) USD LU2549759582 122680198 116.61 0.08% 20 Jan 2025
AQI GBP LU2549759665 122680199 115.57 0.09% 20 Jan 2025
AQN GBP LU2549760242 122677863 103.89 0.08% 20 Jan 2025
AQNG GBP LU2549759749 122680200 101.88 0.09% 20 Jan 2025
G GBP LU2549760168 122677837 115.96 0.09% 20 Jan 2025
HG (hedged) USD LU2549759152 122678854 116.64 0.09% 20 Jan 2025
HG (hedged) EUR LU2549761059 122677866 112.65 0.01% 20 Jan 2025
HNG (hedged) USD LU2549759236 122678955 116.61 0.08% 20 Jan 2025
HNG (hedged) EUR LU2549758345 122680411 112.47 - 20 Jan 2025
I GBP LU2549760598 122677887 115.57 0.09% 20 Jan 2025
N GBP LU2549760325 122677872 115.49 0.08% 20 Jan 2025
NG GBP LU2549761562 122677869 115.87 0.09% 20 Jan 2025