About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.09 6.32% 23 Oct 2025
I Inc (Gross) GBP GB00BD5D3D88 1.01 6.32% 23 Oct 2025
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 19.31 5.98% 23 Oct 2025
A inc (Gross) GBP GB00B5M01B05 9.65 9.74% 23 Oct 2025
I Acc (Gross) GBP GB00B5VNH238 224.30 6.39% 23 Oct 2025
I Acc (Net) GBP GB00B5VRV677 207.85 6.39% 23 Oct 2025
I Inc (Gross) GBP GB00B57GX403 99.66 6.40% 23 Oct 2025
I Inc (Net) GBP GB00B57TXN82 99.59 6.39% 23 Oct 2025
M Inc (Gross) GBP GB00B8BG8H54 96.31 6.38% 23 Oct 2025
Monument Bond Fund
View 9 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 16.35 4.07% 23 Oct 2025
I Acc (Gross) GBP GB00B4XMPS34 179.87 4.45% 23 Oct 2025
I Acc (Net) GBP GB00B3V5V897 173.42 4.45% 23 Oct 2025
I Inc (Gross) GBP GB00B4XCQT18 113.63 4.49% 23 Oct 2025
I Inc (Net) GBP GB00B3XVTT21 113.61 4.46% 23 Oct 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.35 4.67% 23 Oct 2025
L Acc (Net) GBP GB00BDD9NG10 1.43 4.67% 23 Oct 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 4.69% 23 Oct 2025
L Inc (Net) GBP GB00BDD9NF03 1.08 4.67% 23 Oct 2025
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 127.41 6.49% 23 Oct 2025
I Acc GBP IE00BSMTGG87 131.90 6.65% 23 Oct 2025
I Inc GBP IE00BSMTGF70 86.76 6.63% 23 Oct 2025
Inc GBP IE00BSMTGH94 85.20 6.49% 23 Oct 2025
TwentyFour Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 116.02 4.23% 17 Oct 2025
A Acc GBP GBP IE00BMX0BH45 138.96 5.98% 17 Oct 2025
A Inc GBP GBP IE00BMX0BJ68 110.50 5.98% 17 Oct 2025
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 109.84 8.04% 21 Oct 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.88 8.80% 22 Oct 2025
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 106.04 6.72% 23 Oct 2025
I Inc GBP IE000502QSN6 101.24 5.53% 23 Oct 2025
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) EUR LU1683487620 38261757 82.37 3.18% 24 Oct 2025
AHN (hedged) CHF LU1734078154 39471995 77.25 1.30% 24 Oct 2025
AI GBP LU1267852249 29030549 90.99 5.03% 24 Oct 2025
AQG GBP LU1530788402 34854330 100.60 5.17% 24 Oct 2025
AQHG (hedged) USD LU1767065979 40241908 102.67 5.23% 24 Oct 2025
AQHG (hedged) EUR LU1530788238 34854291 87.88 3.28% 24 Oct 2025
AQHN (hedged) EUR LU1331789450 30670277 91.15 3.16% 24 Oct 2025
AQHNG (hedged) USD LU1410502493 32553207 104.86 5.17% 24 Oct 2025
AQN GBP LU1331789377 30670273 106.51 5.00% 24 Oct 2025
AQNG GBP LU1368730674 31599783 100.64 5.14% 24 Oct 2025
G GBP LU1273680238 29168014 134.10 5.16% 24 Oct 2025
HG (hedged) CHF LU2419361550 115247246 98.46 1.43% 24 Oct 2025
HG (hedged) EUR LU1925065655 45492332 110.80 3.32% 24 Oct 2025
HI (hedged) CHF LU1599320444 36446926 100.42 1.35% 24 Oct 2025
HN (hedged) CHF LU2270707495 58756780 97.04 1.30% 24 Oct 2025
HN (hedged) USD LU1767066357 40236072 124.35 4.99% 24 Oct 2025
HN (hedged) EUR LU1734078238 39472001 106.75 3.17% 24 Oct 2025
I GBP LU1267852082 29030420 132.35 5.04% 24 Oct 2025
N GBP LU1267852595 29030838 131.81 5.00% 24 Oct 2025
Vontobel Fund - TwentyFour Asset Backed Securities
View 13 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 99.74 2.41% 24 Oct 2025
AHI (hedged) GBP LU2388185246 113723386 115.84 4.63% 24 Oct 2025
AQHG (hedged) GBP LU2388185089 113724408 106.09 4.73% 24 Oct 2025
AQHNG (hedged) GBP LU2388184868 113723425 121.49 4.71% 24 Oct 2025
HG (hedged) GBP LU2388185162 113724426 121.16 4.79% 24 Oct 2025
HI (hedged) GBP LU2388185329 113723424 120.54 4.63% 24 Oct 2025
HI (hedged) USD LU1602256700 36484869 137.70 4.72% 24 Oct 2025
HI (hedged) CHF LU1602256296 36484864 107.94 0.90% 24 Oct 2025
HN (hedged) CHF LU1882613299 43753894 106.78 0.89% 24 Oct 2025
HN (hedged) GBP LU1882613372 43753896 125.86 4.60% 24 Oct 2025
HNG (hedged) GBP LU2388184942 113724188 121.49 4.71% 24 Oct 2025
I EUR LU1602255561 36484858 118.48 2.85% 24 Oct 2025
N EUR LU1882613026 43753879 116.05 2.81% 24 Oct 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) USD LU1380459609 31903318 109.82 5.82% 24 Oct 2025
AH (hedged) EUR LU1380459518 31903287 92.10 4.01% 24 Oct 2025
AHN (hedged) CHF LU1683482407 38291774 80.79 2.59% 24 Oct 2025
AHN (hedged) EUR LU1734078311 39472004 85.61 4.52% 24 Oct 2025
AQ GBP LU1695534591 38576552 93.86 5.77% 24 Oct 2025
AQG GBP LU1322872018 30446345 96.85 6.44% 24 Oct 2025
AQH (hedged) Gross USD LU1695534674 38576554 89.23 5.75% 24 Oct 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.70 3.93% 24 Oct 2025
AQHG (hedged) EUR LU1816229899 41604558 87.11 4.64% 24 Oct 2025
AQHG (hedged) USD LU1816230046 41604564 100.18 6.54% 24 Oct 2025
AQHI (hedged) USD LU1331792082 30671527 106.01 6.34% 24 Oct 2025
AQHN (hedged) EUR LU1325135033 30514904 85.86 4.46% 24 Oct 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.97 4.56% 24 Oct 2025
AQHNG (hedged) USD LU1451580523 33337877 105.37 6.48% 24 Oct 2025
AQN GBP LU1322871630 30445597 97.17 6.28% 24 Oct 2025
AQNG GBP LU1695534328 38576548 94.13 6.42% 24 Oct 2025
G GBP LU1322871713 30445634 149.78 6.45% 24 Oct 2025
H (hedged) EUR LU1551754515 35380297 118.21 3.96% 24 Oct 2025
H (hedged) USD LU1695535135 38576584 132.11 5.79% 24 Oct 2025
HG (hedged) EUR LU1717117623 39078855 119.47 4.69% 24 Oct 2025
HG (hedged) USD LU1717117896 39078859 139.93 6.52% 24 Oct 2025
HI (hedged) EUR LU1325141510 30515149 130.43 4.54% 24 Oct 2025
HI (hedged) USD LU1325144027 30517180 157.30 6.33% 24 Oct 2025
HN (hedged) USD LU1767066431 40236077 136.35 6.37% 24 Oct 2025
HNG (hedged) EUR LU1325133921 30514756 132.10 4.65% 24 Oct 2025
HNG (hedged) USD LU1695535051 38576583 140.36 6.49% 24 Oct 2025
I GBP LU1322871390 30445160 147.42 6.32% 24 Oct 2025
N GBP LU1322871556 30445263 146.92 6.29% 24 Oct 2025
NG GBP LU1322871986 30446217 149.14 6.41% 24 Oct 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 87.72 3.15% 24 Oct 2025
AHI (hedged) CHF LU2210410036 56212872 88.04 1.25% 24 Oct 2025
AHI (hedged) USD LU2210409616 56212864 103.15 4.94% 24 Oct 2025
AN GBP LU2386632371 113621592 100.11 4.94% 24 Oct 2025
AQG GBP LU2081485596 51132454 95.87 5.09% 24 Oct 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.39 3.22% 24 Oct 2025
AQHNG (hedged) USD LU2403268092 114481675 98.37 5.10% 24 Oct 2025
AQI GBP LU2081485919 51151249 97.83 4.96% 24 Oct 2025
AQN GBP LU2081486057 51151278 99.71 4.93% 24 Oct 2025
AQNG GBP LU2081485679 51132474 95.15 5.05% 24 Oct 2025
G GBP LU2081485240 51132430 115.48 5.10% 24 Oct 2025
HI (hedged) EUR LU2081486560 51132543 105.47 3.08% 24 Oct 2025
HI (hedged) USD LU2081487709 51155828 115.42 5.02% 24 Oct 2025
HI (hedged) CHF LU2210409962 56212870 98.72 1.22% 24 Oct 2025
HNG (hedged) EUR LU2081486214 51132436 105.27 3.24% 24 Oct 2025
HNG (hedged) USD LU2386631993 113621000 113.50 5.12% 24 Oct 2025
N GBP LU2081485836 51151238 112.68 4.93% 24 Oct 2025
NG GBP LU2081485323 51132452 115.19 5.06% 24 Oct 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 105.44 6.58% 24 Oct 2025
AQHG (hedged) USD LU2549759400 122678960 109.97 6.60% 24 Oct 2025
AQHG (hedged) EUR LU2549760838 122677864 118.06 4.81% 24 Oct 2025
AQHNG (hedged) EUR LU2549761489 122677868 117.96 4.74% 24 Oct 2025
AQHNG (hedged) USD LU2549759582 122680198 124.32 6.69% 24 Oct 2025
AQI GBP LU2549759665 122680199 123.03 6.55% 24 Oct 2025
AQN GBP LU2549760242 122677863 106.26 6.41% 24 Oct 2025
AQNG GBP LU2549759749 122680200 104.34 6.54% 24 Oct 2025
G GBP LU2549760168 122677837 123.48 6.58% 24 Oct 2025
HG (hedged) USD LU2549759152 122678854 124.37 6.72% 24 Oct 2025
HG (hedged) EUR LU2549761059 122677866 118.03 4.79% 24 Oct 2025
HNG (hedged) USD LU2549759236 122678955 124.32 6.69% 24 Oct 2025
HNG (hedged) EUR LU2549758345 122680411 117.81 4.75% 24 Oct 2025
I GBP LU2549760598 122677887 123.03 6.55% 24 Oct 2025
N GBP LU2549760325 122677872 122.79 6.40% 24 Oct 2025
NG GBP LU2549761562 122677869 123.34 6.54% 24 Oct 2025