Multi Sector

Multi-Sector

TwentyFour’s Multi-Sector funds aim to deliver superior risk-adjusted returns throughout the cycle.

They are actively managed, high conviction, unconstrained funds. This allows the portfolio managers to target fixed income opportunities across the global universe of bonds, and dynamically adjust asset allocations to suit evolving economic conditions.

We manage these portfolios independent of any market indices and with a strong focus on relative value, looking to provide investors with an attractive level of income alongside opportunities for capital growth.

Funds

4 funds available
Hide all share classes
Show all share classes
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.08 7.68% 7 Nov 2024
A inc (Gross) GBP GB00B5M01B05 9.46 9.17% 7 Nov 2024
I Acc (Gross) GBP GB00B5VNH238 209.00 8.16% 7 Nov 2024
I Acc (Net) GBP GB00B5VRV677 193.67 8.13% 7 Nov 2024
I Inc (Gross) GBP GB00B57GX403 98.01 9.69% 7 Nov 2024
I Inc (Net) GBP GB00B57TXN82 97.95 9.69% 7 Nov 2024
M Inc (Gross) GBP GB00B8BG8H54 94.26 8.13% 7 Nov 2024
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 83.19 15.14% 6 Nov 2024
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 92.29 6.12% 7 Nov 2024
AH (hedged) USD LU1380459609 31903318 107.72 7.64% 7 Nov 2024
AHN (hedged) EUR LU1734078311 39472004 85.81 6.65% 7 Nov 2024
AHN (hedged) CHF LU1683482407 38291774 82.77 4.38% 7 Nov 2024
AQ GBP LU1695534591 38576552 91.88 7.51% 7 Nov 2024
AQG GBP LU1322872018 30446345 94.89 8.23% 7 Nov 2024
AQH (hedged) Gross USD LU1695534674 38576554 88.67 7.63% 7 Nov 2024
AQH (hedged) Gross EUR LU1695534757 38576557 78.69 6.12% 7 Nov 2024
AQHG (hedged) EUR LU1816229899 41604558 87.00 6.82% 7 Nov 2024
AQHG (hedged) USD LU1816230046 41604564 98.11 8.34% 7 Nov 2024
AQHI (hedged) USD LU1331792082 30671527 103.84 8.15% 7 Nov 2024
AQHN (hedged) EUR LU1325135033 30514904 85.77 6.62% 7 Nov 2024
AQHNG (hedged) EUR LU1325134226 30514898 85.89 6.79% 7 Nov 2024
AQHNG (hedged) USD LU1451580523 33337877 103.18 8.29% 7 Nov 2024
AQN GBP LU1322871630 30445597 95.16 8.05% 7 Nov 2024
AQNG GBP LU1695534328 38576548 92.22 8.19% 7 Nov 2024
G GBP LU1322871713 30445634 139.45 8.23% 7 Nov 2024
H (hedged) USD LU1695535135 38576584 123.94 7.61% 7 Nov 2024
H (hedged) EUR LU1551754515 35380297 113.12 6.11% 7 Nov 2024
HG (hedged) EUR LU1717117623 39078855 113.40 6.84% 7 Nov 2024
HG (hedged) USD LU1717117896 39078859 130.21 8.37% 7 Nov 2024
HI (hedged) USD LU1325144027 30517180 146.67 8.16% 7 Nov 2024
HI (hedged) EUR LU1325141510 30515149 124.01 6.68% 7 Nov 2024
HN (hedged) USD LU1767066431 40236077 127.11 8.14% 7 Nov 2024
HNG (hedged) EUR LU1325133921 30514756 125.44 6.82% 7 Nov 2024
HNG (hedged) USD LU1695535051 38576583 130.66 8.31% 7 Nov 2024
I GBP LU1322871390 30445160 137.45 8.08% 7 Nov 2024
N GBP LU1322871556 30445263 137.04 8.05% 7 Nov 2024
NG GBP LU1322871986 30446217 138.92 8.19% 7 Nov 2024
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 103.33 7.93% 7 Nov 2024
AQHG (hedged) USD LU2549759400 122678960 108.16 8.10% 7 Nov 2024
AQHG (hedged) EUR LU2549760838 122677864 111.89 6.69% 7 Nov 2024
AQHNG (hedged) EUR LU2549761489 122677868 111.88 6.68% 7 Nov 2024
AQHNG (hedged) USD LU2549759582 122680198 115.47 8.14% 7 Nov 2024
AQI GBP LU2549759665 122680199 114.45 7.82% 7 Nov 2024
AQN GBP LU2549760242 122677863 104.44 7.76% 7 Nov 2024
AQNG GBP LU2549759749 122680200 102.43 7.90% 7 Nov 2024
G GBP LU2549760168 122677837 114.81 7.93% 7 Nov 2024
HG (hedged) USD LU2549759152 122678854 115.48 8.15% 7 Nov 2024
HG (hedged) EUR LU2549761059 122677866 111.89 6.69% 7 Nov 2024
HNG (hedged) USD LU2549759236 122678955 115.47 8.14% 7 Nov 2024
HNG (hedged) EUR LU2549758345 122680411 111.72 6.53% 7 Nov 2024
I GBP LU2549760598 122677887 114.45 7.82% 7 Nov 2024
N GBP LU2549760325 122677872 114.39 7.77% 7 Nov 2024
NG GBP LU2549761562 122677869 114.73 7.91% 7 Nov 2024

What is Multi-Sector?

There are some $51 trillion of fixed income bonds outstanding worldwide, comprising multiple geographies, currencies, sectors and types of security.

Multi-Sector funds should be able to control risk and harness reward through both ‘top-down’ macro calls and ‘bottom-up’ stock selection.

At TwentyFour, we believe the biggest advantage of a Multi-Sector strategy for our clients is the outsourcing of these ‘big picture’ decisions to the portfolio managers, who will shift positioning quickly in response to continually evolving macro and market views.

Why invest?

 

Attractive returns

Target attractive returns through steady, repeatable income and capital gain opportunities

Easy to understand

Funds are predominantly long-only, unlevered, and simple to understand, with sparing use of hedging tools in response to specific macro events

Capital preservation

A strong focus on the unwritten rule of fixed income - capital preservation at all times

 

Relative value

Unconstrained strategy allows managers to tactically shift portfolio weightings, helping them to capture relative value opportunities as economic and market conditions change

Stock selection

Added value through both 'bottom-up' stock selection as well as 'top-down' macro calls

Meet the team

 

Insights

Contact us