Investment Grade Quarterly Update – July 2023
Watch now
Investment Grade
An open-ended UCITS fund managed by TwentyFour Asset Management.
The investment objective of the fund is to exceed the median return of the IA UK Corporate Bond Sector over the medium to long term based on a combination of income and capital growth.
The fund will seek to achieve its investment objective by investing primarily in Investment Grade bonds. While the fund will primarily invest in Investment Grade bonds, it may also invest up to 20% in high yield issues or floating rate bonds.
Watch now
Read more
Watch now
Read more
Read more
Watch now
All data is as at 26 Sep 2023 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | Ireland |
Share Class Currency | GBP |
Year End | 31 December |
Index | IA GBP Corporate Bond Sector |
Fund Launch Date | 15 Jan 2015 |
Share Class Launch date | 30 Jan 2015 |
Distribution Type | Dist |
Distribution Frequency | Quarterly |
Dealing | Daily |
ISA/SIPP Eligible | Yes |
Fund Registrations | GB, IE |
Share Class Registrations | GB, IE |
Highest since launch | 106.28 |
---|---|
Lowest since launch | 74.01 |
Fund size in mln. | 1,578.47 |
Management fee | 0.45% |
---|
ISIN | IE00BSMTGH94 |
---|---|
Bloomberg | TFCBDGI ID |
SEDOL | BSMTGH9 |
Auditor | Grant Thornton |
---|---|
Depository | Northern Trust Fiduciary Services (Ireland) Limited |
Registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
Fund Administrator | Northern Trust |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee |
---|---|---|---|---|---|---|
Acc | GBP | IE00BSMTGJ19 | Acc | Retail | 3 Feb 2015 | 0.45% |
I Acc | GBP | IE00BSMTGG87 | Acc | Institutional | 12 Jan 2015 | 0.25% |
I Inc | GBP | IE00BSMTGF70 | Dist | Institutional | 15 Jan 2020 | 0.25% |
Inc | GBP | IE00BSMTGH94 | Dist | Retail | 30 Jan 2015 | 0.45% |
* TER includes performance fee where applicable
View all documents View latest documents