An investment grade fund that aims to deliver a strong level of income throughout the economic cycle while minimising volatility.
TwentyFour Corporate Bond Fund is managed with a total return mindset. The team seeks to maintain an attractive level of income at all times, but targets capital growth opportunities where appropriate to enhance returns over the longer term.
The Fund aims to exceed the median return of the IA £ Corporate Bond Sector over the medium to long term based on a combination of income and capital growth. The Fund will aim to achieve a positive return although the objective is to exceed the return of the IA £ Corporate Bond Sector, which may be negative in unfavourable market conditions.
All data is as at 31 Jul 2026 unless otherwise indicated.
| 1M | YTD | Annualised | Since Inception | ||
|---|---|---|---|---|---|
| 3Y | 5Y | ||||
| I Acc GBP | -1.2% | 0.2% | 6.8% | -0.1% | 2.5% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Acc GBP | 7.6% | 4.9% | 9.1% | -17.7% | -1.6% | 7.6% | 9.7% | -2.3% | 7.2% | 8.5% | NA | NA |
Past performance is not a reliable indicator of future performance. The performance figures shown are in the respective share class currency on a mid-to-mid basis inclusive of net reinvested income and net of all fund expenses. Performance data does not take into account any commissions and costs charged when shares of the fund are issued and redeemed. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. *Since Inception relates to inception of the share class.
All data is as at 14 Aug 2026 unless otherwise indicated.
| Portfolio Manager | TwentyFour Asset Management LLP |
|---|---|
| Fund Domicile | Ireland |
| Type of Fund | Irish Authorised UCITS Compliant OEIC |
| Share Class Currency | GBP |
| Year End | 31 December |
| Benchmark | IA GBP Corporate Bond Sector |
| Fund Launch Date | 15 Jan 2015 |
| Share Class Launch Date | 15 Jan 2020 |
| Distribution Type | Acc |
| Dealing | Daily |
| ISA/SIPP Eligible | Yes |
| Fund Registrations | GB, IE |
| Share Class Registrations | GB, IE |
| Highest since launch | 135.20 |
|---|---|
| Lowest since launch | 97.70 |
| Fund size in mln. | 1,000.88 |
| Management Fee | 0.25% |
|---|---|
| OCF | 0.34% (1 Jan 2026) |
| ISIN | IE00BSMTGG87 |
|---|---|
| Bloomberg | TFCBIGA ID |
| SEDOL | BSMTGG8 |
| Auditor | Grant Thornton |
|---|---|
| Depositary | Northern Trust Fiduciary Services (Ireland) Limited |
| Registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
| AIFM | Waystone Management Company (IE) Limited |
| Fund Administrator | Northern Trust |
| Share class | Currency | ISIN | Distrib. | Type | Launch date | Management Fee | OCF |
|---|---|---|---|---|---|---|---|
| Acc | GBP | IE00BSMTGJ19 | Acc | Retail | 3 Feb 2015 | 0.45% | 0.48% (1 Jan 2026) |
| I Acc | GBP | IE00BSMTGG87 | Acc | Institutional | 15 Jan 2020 | 0.25% | 0.34% (1 Jan 2026) |
| I Inc | GBP | IE00BSMTGF70 | Dist | Institutional | 15 Jan 2020 | 0.25% | 0.34% (1 Jan 2026) |
| Inc | GBP | IE00BSMTGH94 | Dist | Retail | 30 Jan 2015 | 0.45% | 0.52% (1 Jan 2026) |
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
Please refer to the current EMT file for the latest OCF.
* TER includes performance fee where applicable
All data is as at 31 Jul 2026 unless otherwise indicated.
Rating Structure: For non-rated sovereign bonds, the issuing sovereign’s rating will be applied.
Geographical Weighting: Calculated on a direct exposure basis.
Maturity Profile: Calculated as the expected maturity date or call date or as the weighted average life for amortising Asset-Backed Securities. Positioning numbers are rounded to nearest integer and therefore only approximate.
Cash & Equiv: Calculated as the sum of trade date cash holdings and may include the mark-to-market value of any derivative positions that are held. Cash & Equiv may be negative, such as due to unrealised mark-to-market on derivative positions or timings between trade date and settlement date cash holdings
View all documents View latest documents
| Document | Date | EN |
|---|---|---|
| Factsheets & Commentaries | ||
| Factsheet | Jul 2026 | |
| Factsheet | Jun 2026 | |
| Factsheet | May 2026 | |
| Factsheet | Apr 2026 | |
| Factsheet | Mar 2026 | |
| Factsheet | Feb 2026 | |
| Factsheet | Jan 2026 | |
| Factsheet | Dec 2025 | |
| Factsheet | Nov 2025 | |
| Factsheet | Oct 2025 | |
| Factsheet | Sep 2025 | |
| Factsheet | Aug 2025 | |
| Factsheet | Jul 2025 | |
| Monthly Commentary | Jul 2026 | |
| View more Factsheets & Commentaries View less Factsheets & Commentaries | ||
| Performance Scenarios | ||
| Performance Scenarios | Mar 2026 | |
| Performance Scenarios | Feb 2026 | |
| Performance Scenarios | Jan 2026 | |
| Performance Scenarios | Dec 2025 | |
| Performance Scenarios | Nov 2025 | |
| Performance Scenarios | Oct 2025 | |
| Performance Scenarios | Sep 2025 | |
| Performance Scenarios | Aug 2025 | |
| Performance Scenarios | Jul 2025 | |
| Performance Scenarios | Jun 2025 | |
| Performance Scenarios | May 2025 | |
| Performance Scenarios | Apr 2025 | |
| Performance Scenarios | Mar 2025 | |
| Performance Scenarios | Feb 2025 | |
| Performance Scenarios | Jan 2025 | |
| Performance Scenarios | Dec 2024 | |
| Performance Scenarios | Nov 2024 | |
| Performance Scenarios | Oct 2024 | |
| Performance Scenarios | Sep 2024 | |
| Performance Scenarios | Aug 2024 | |
| Performance Scenarios | Jul 2024 | |
| Performance Scenarios | Jun 2024 | |
| Performance Scenarios | May 2024 | |
| Performance Scenarios | Apr 2024 | |
| Performance Scenarios | Mar 2024 | |
| Performance Scenarios | Feb 2024 | |
| Performance Scenarios | Jan 2024 | |
| Performance Scenarios | Dec 2023 | |
| Performance Scenarios | Nov 2023 | |
| Performance Scenarios | Oct 2023 | |
| Performance Scenarios | Sep 2023 | |
| Performance Scenarios | Aug 2023 | |
| Performance Scenarios | Jul 2023 | |
| Performance Scenarios | Jun 2023 | |
| Performance Scenarios | May 2023 | |
| Performance Scenarios | Apr 2023 | |
| Performance Scenarios | Mar 2023 | |
| Performance Scenarios | Feb 2023 | |
| View more Performance Scenarios View less Performance Scenarios | ||
| UCITS KIIDs | ||
| KIID | Jan 2026 | |
| Legal Documents | ||
| Prospectus Supplement | Apr 2026 | |
| Sales Prospectus | Apr 2026 | |
| UK Country Prospectus Supplement | Jul 2026 | |
| Sustainability Related Disclosures | ||
| Pre-contractual Disclosure | Jun 2023 | |
| Sustainability Related Disclosures | Jun 2025 | |
| Financial Reports | ||
| Annual Report | Dec 2025 | |
| Semi-Annual Report | Jun 2025 | |
| UK Tax Reporting | ||
| UK Tax Reporting | Dec 2025 | |
| UK Tax Reporting | Dec 2024 | |
| View more UK Tax Reporting View less UK Tax Reporting | ||
| Dealing Information | ||
| Application Form | Nov 2021 | |
| TwentyFour Corporate Bond Fund Application Form | Jul 2020 | |
The structure of ABS/MBS and the pools backing them might be intransparent which exposes the subfund to additional credit and prepayment risks (extension or contraction risks) depending on which tranche of ABS/MBS is purchased by the subfund
Typically, sub-investment grade securities will have a higher risk of default, and are generally considered to be more illiquid than investment grade securities
Information on how environmental and social objectives are achieved and how sustainability risks are managed in this Fund may be obtained from here.
Morningstar rating: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.