US debt - stuck in a vicious cycle
Read more
Investment Grade
An open-ended UCITS fund managed by TwentyFour Asset Management.
The investment objective of the fund is to exceed the median return of the IA UK Corporate Bond Sector over the medium to long term based on a combination of income and capital growth.
The fund will seek to achieve its investment objective by investing primarily in Investment Grade bonds. While the fund will primarily invest in Investment Grade bonds, it may also invest up to 20% in high yield issues or floating rate bonds.
Read more
Read more
Watch now
Read more
Read more
Watch now
All data is as at 6 Jun 2023 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | Ireland |
Share Class Currency | GBP |
Year End | 31 December |
Index | IA GBP Corporate Bond Sector |
Fund Launch Date | 15 Jan 2015 |
Share Class Launch date | 12 Jan 2015 |
Distribution Type | Acc |
Dealing | Daily |
ISA/SIPP Eligible | Yes |
Fund Registrations | GB |
Share Class Registrations | GB |
Highest since launch | 134.32 |
---|---|
Lowest since launch | 97.70 |
Fund size in mln. | 1,251.85 |
Management fee | 0.25% |
---|
ISIN | IE00BSMTGG87 |
---|---|
Bloomberg | TFCBIGA ID |
SEDOL | BSMTGG8 |
Auditor | Grant Thornton |
---|---|
Depository | Northern Trust Fiduciary Services (Ireland) Limited |
Registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
Fund Administrator | Northern Trust |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee |
---|---|---|---|---|---|---|
Acc | GBP | IE00BSMTGJ19 | Acc | Retail | 3 Feb 2015 | 0.45% |
I Acc | GBP | IE00BSMTGG87 | Acc | Institutional | 12 Jan 2015 | 0.25% |
I Inc | GBP | IE00BSMTGF70 | Dist | Institutional | 15 Jan 2020 | 0.25% |
Inc | GBP | IE00BSMTGH94 | Dist | Retail | 30 Jan 2015 | 0.45% |
* TER includes performance fee where applicable
View all documents View latest documents
Document | Date | EN |
---|---|---|
Factsheets & Commentaries | ||
Factsheet | Apr 2023 | |
Monthly Commentary | Apr 2023 | |
PRIIPs KIDs | ||
KID | Apr 2023 | |
Past Performance document | Apr 2023 | |
UCITS KIIDs | ||
KIID | Feb 2023 | |
Legal Documents | ||
Prospectus Supplement | Nov 2022 | |
Remuneration Disclosure | Jan 2017 | |
Sales Prospectus | Nov 2022 | |
UK Country Prospectus Supplement | Nov 2021 | |
Sustainability Related Disclosures | ||
Pre-contractual Disclosure | Jan 2023 | |
Sustainability Related Disclosures | Jan 2023 | |
Financial Reports | ||
Annual Report | Apr 2023 | |
Excess Reportable Income | Dec 2020 | |
Semi-Annual Report | Jun 2022 | |
Semi-Annual Report | Jun 2021 | |
UK Tax Reporting | Jun 2022 | |
View more Financial Reports View less Financial Reports |