That shrinking feeling: Money supply tightens as rate hikes feed through
Read more
Flexible Bonds
A UCITS fund that aims to provide an attractive level of income along with the opportunity for capital growth, by investing in a broad range of bonds and fixed income assets, including investment grade bonds, high yield bonds, government bonds and asset-backed securities. The fund has a highly flexible strategy, including the use of derivatives, enabling it to take advantage of prevailing market conditions as they change over time and therefore perform in both rising and declining rate environments throughout the economic cycle.
The UCITS fund aims to provide an attractive level of income along with the opportunity for capital growth, by investing in a range of assets across the fixed income spectrum.
The UCITS fund will adopt a highly flexible approach that enables TwentyFour to take advantage of prevailing market conditions as they change over time. The fund may invest in, or otherwise obtain exposure to, debt instruments from the whole range of fixed income assets including investment grade bonds, high yield bonds, government bonds, asset-backed securities and other bonds as determined by TwentyFour’s view on risk and reward over time.
The fund will also use derivatives, such as interest rate and credit derivatives, to either optimize exposures or reduce them according to TwentyFour’s market viewpoint, thereby giving the fund the opportunity to perform in both rising and declining rate environments throughout the credit cycle. The fund may also employ synthetic short positions both for hedging purposes and to take advantage of deterioration either in the market generally or with respect to specific issuers. The fund may also hedge some or all of its exposure in the foreign exchange markets.
Read more
Read more
Read more
Read more
Read more
Read more
All data is as at 27 Sep 2023 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | United Kingdom |
Share Class Currency | GBP |
Year End | 31 March |
Index | Bank of England SONIA Overnight Rate |
Fund Launch Date | 26 Apr 2010 |
Share Class Launch date | 16 Jun 2010 |
Distribution Type | Dist |
Distribution Frequency | Quarterly |
Dealing | Daily |
Minimum investment | 50,000,000.00 |
ISA/SIPP Eligible | Yes |
Fund Registrations | GB |
Share Class Registrations | GB |
Highest since launch | 115.22 |
---|---|
Lowest since launch | 87.11 |
Fund size in mln. | 1,566.23 |
Management fee | 0.75% |
---|---|
OCF | 0.78% (30 Sep 2021) |
ISIN | GB00B57TXN82 |
---|---|
Bloomberg | PTDBIIN LN |
SEDOL | B57TXN8 |
Authorised Corporate Director | Apex Fundrock Ltd |
---|---|
Auditor | Grant Thornton |
Depository | Northern Trust Global Services SE (UK Branch) |
Registrar | Apex Fundrock Ltd |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee | OCF | OCF Date |
---|---|---|---|---|---|---|---|---|
A acc (Net) | GBP | GB00B5KPRZ34 | Acc | Retail | 16 Jun 2010 | 1.25% | 1.28% | 30 Sep 2021 |
A inc (Gross) | GBP | GB00B5M01B05 | Dist | Retail | 16 Jun 2010 | 1.25% | 1.28% | 30 Sep 2021 |
I Acc (Gross) | GBP | GB00B5VNH238 | Acc | Institutional | 16 Jun 2010 | 0.75% | 0.78% | 30 Sep 2021 |
I Acc (Net) | GBP | GB00B5VRV677 | Acc | Institutional | 16 Jun 2010 | 0.75% | 0.78% | 30 Sep 2021 |
I Inc (Gross) | GBP | GB00B57GX403 | Dist | Institutional | 16 Jun 2010 | 0.75% | 0.78% | 30 Sep 2021 |
I Inc (Net) | GBP | GB00B57TXN82 | Dist | Institutional | 16 Jun 2010 | 0.75% | 0.78% | 30 Sep 2021 |
M Inc (Gross) | GBP | GB00B8BG8H54 | Dist | Institutional | 7 Dec 2012 | 0.75% | 0.78% | 30 Sep 2021 |
* TER includes performance fee where applicable