About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.11 0.20% 12 Jan 2026
I Inc (Gross) GBP GB00BD5D3D88 1.01 0.20% 12 Jan 2026
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 19.52 0.36% 12 Jan 2026
A inc (Gross) GBP GB00B5M01B05 9.65 0.44% 12 Jan 2026
I Acc (Gross) GBP GB00B5VNH238 227.07 0.42% 12 Jan 2026
I Acc (Net) GBP GB00B5VRV677 210.42 0.42% 12 Jan 2026
I Inc (Gross) GBP GB00B57GX403 99.55 0.41% 12 Jan 2026
I Inc (Net) GBP GB00B57TXN82 99.49 0.42% 12 Jan 2026
M Inc (Gross) GBP GB00B8BG8H54 96.22 0.42% 12 Jan 2026
Monument Bond Fund
View 9 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 16.53 0.16% 12 Jan 2026
I Acc (Gross) GBP GB00B4XMPS34 182.11 0.18% 12 Jan 2026
I Acc (Net) GBP GB00B3V5V897 175.57 0.18% 12 Jan 2026
I Inc (Gross) GBP GB00B4XCQT18 115.04 0.17% 12 Jan 2026
I Inc (Net) GBP GB00B3XVTT21 115.02 0.17% 12 Jan 2026
L Acc (Gross) GBP GB00BDD9NJ41 1.37 0.18% 12 Jan 2026
L Acc (Net) GBP GB00BDD9NG10 1.45 0.19% 12 Jan 2026
L Inc (Gross) GBP GB00BDD9NH27 1.07 0.19% 12 Jan 2026
L Inc (Net) GBP GB00BDD9NF03 1.10 0.18% 12 Jan 2026
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 129.56 0.86% 12 Jan 2026
I Acc GBP IE00BSMTGG87 134.18 0.86% 12 Jan 2026
I Inc GBP IE00BSMTGF70 87.10 0.87% 12 Jan 2026
Inc GBP IE00BSMTGH94 85.49 0.86% 12 Jan 2026
TwentyFour Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 117.27 0.10% 9 Jan 2026
A Acc GBP GBP IE00BMX0BH45 141.11 0.16% 9 Jan 2026
A Inc GBP GBP IE00BMX0BJ68 110.79 0.17% 9 Jan 2026
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 112.07 0.15% 9 Jan 2026
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 85.64 0.33% 7 Jan 2026
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 106.76 0.37% 12 Jan 2026
I Inc GBP IE000502QSN6 100.74 0.36% 12 Jan 2026
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) EUR LU1683487620 38261757 79.65 0.25% 13 Jan 2026
AHN (hedged) CHF LU1734078154 39471995 74.68 0.20% 13 Jan 2026
AI GBP LU1267852249 29030549 87.44 0.30% 13 Jan 2026
AQG GBP LU1530788402 34854330 100.60 0.31% 13 Jan 2026
AQHG (hedged) USD LU1767065979 40241908 102.65 0.30% 13 Jan 2026
AQHG (hedged) EUR LU1530788238 34854291 87.50 0.28% 13 Jan 2026
AQHN (hedged) EUR LU1331789450 30670277 90.74 0.25% 13 Jan 2026
AQHNG (hedged) USD LU1410502493 32553207 104.85 0.31% 13 Jan 2026
AQN GBP LU1331789377 30670273 106.52 0.31% 13 Jan 2026
AQNG GBP LU1368730674 31599783 100.64 0.31% 13 Jan 2026
G GBP LU1273680238 29168014 135.51 0.31% 13 Jan 2026
HG (hedged) CHF LU2419361550 115247246 98.68 0.21% 13 Jan 2026
HG (hedged) EUR LU1925065655 45492332 111.44 0.26% 13 Jan 2026
HI (hedged) CHF LU1599320444 36446926 100.64 0.21% 13 Jan 2026
HN (hedged) CHF LU2270707495 58756780 97.25 0.22% 13 Jan 2026
HN (hedged) USD LU1767066357 40236072 125.61 0.30% 13 Jan 2026
HN (hedged) EUR LU1734078238 39472001 107.33 0.25% 13 Jan 2026
I GBP LU1267852082 29030420 133.69 0.30% 13 Jan 2026
N GBP LU1267852595 29030838 133.14 0.30% 13 Jan 2026
Vontobel Fund - TwentyFour Asset Backed Securities
View 13 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 93.16 0.16% 13 Jan 2026
AHI (hedged) GBP LU2388185246 113723386 108.25 0.23% 13 Jan 2026
AQHG (hedged) GBP LU2388185089 113724408 106.25 0.23% 13 Jan 2026
AQHNG (hedged) GBP LU2388184868 113723425 123.01 0.23% 13 Jan 2026
HG (hedged) GBP LU2388185162 113724426 122.68 0.23% 13 Jan 2026
HI (hedged) GBP LU2388185329 113723424 122.02 0.23% 13 Jan 2026
HI (hedged) USD LU1602256700 36484869 139.41 0.22% 13 Jan 2026
HI (hedged) CHF LU1602256296 36484864 108.27 0.13% 13 Jan 2026
HN (hedged) CHF LU1882613299 43753894 107.09 0.13% 13 Jan 2026
HN (hedged) GBP LU1882613372 43753896 127.41 0.24% 13 Jan 2026
HNG (hedged) GBP LU2388184942 113724188 123.01 0.23% 13 Jan 2026
I EUR LU1602255561 36484858 119.42 0.18% 13 Jan 2026
N EUR LU1882613026 43753879 116.97 0.19% 13 Jan 2026
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) USD LU1380459609 31903318 106.33 0.44% 13 Jan 2026
AH (hedged) EUR LU1380459518 31903287 89.12 0.41% 13 Jan 2026
AHN (hedged) CHF LU1683482407 38291774 77.52 0.38% 13 Jan 2026
AHN (hedged) EUR LU1734078311 39472004 82.22 0.43% 13 Jan 2026
AQ GBP LU1695534591 38576552 93.91 0.44% 13 Jan 2026
AQG GBP LU1322872018 30446345 96.87 0.48% 13 Jan 2026
AQH (hedged) Gross USD LU1695534674 38576554 88.95 0.45% 13 Jan 2026
AQH (hedged) Gross EUR LU1695534757 38576557 77.13 0.39% 13 Jan 2026
AQHG (hedged) EUR LU1816229899 41604558 86.74 0.44% 13 Jan 2026
AQHG (hedged) USD LU1816230046 41604564 100.20 0.46% 13 Jan 2026
AQHI (hedged) USD LU1331792082 30671527 106.01 0.46% 13 Jan 2026
AQHN (hedged) EUR LU1325135033 30514904 85.54 0.42% 13 Jan 2026
AQHNG (hedged) EUR LU1325134226 30514898 85.60 0.43% 13 Jan 2026
AQHNG (hedged) USD LU1451580523 33337877 105.39 0.48% 13 Jan 2026
AQN GBP LU1322871630 30445597 97.20 0.48% 13 Jan 2026
AQNG GBP LU1695534328 38576548 94.15 0.47% 13 Jan 2026
G GBP LU1322871713 30445634 151.77 0.48% 13 Jan 2026
H (hedged) EUR LU1551754515 35380297 119.05 0.42% 13 Jan 2026
H (hedged) USD LU1695535135 38576584 133.58 0.44% 13 Jan 2026
HG (hedged) EUR LU1717117623 39078855 120.49 0.43% 13 Jan 2026
HG (hedged) USD LU1717117896 39078859 141.76 0.47% 13 Jan 2026
HI (hedged) EUR LU1325141510 30515149 131.52 0.43% 13 Jan 2026
HI (hedged) USD LU1325144027 30517180 159.28 0.47% 13 Jan 2026
HN (hedged) USD LU1767066431 40236077 138.08 0.47% 13 Jan 2026
HNG (hedged) EUR LU1325133921 30514756 133.24 0.44% 13 Jan 2026
HNG (hedged) USD LU1695535051 38576583 142.19 0.47% 13 Jan 2026
I GBP LU1322871390 30445160 149.32 0.47% 13 Jan 2026
N GBP LU1322871556 30445263 148.80 0.47% 13 Jan 2026
NG GBP LU1322871986 30446217 151.10 0.47% 13 Jan 2026
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 84.48 0.26% 13 Jan 2026
AHI (hedged) CHF LU2210410036 56212872 85.11 0.24% 13 Jan 2026
AHI (hedged) USD LU2210409616 56212864 100.37 0.31% 13 Jan 2026
AN GBP LU2386632371 113621592 96.55 0.31% 13 Jan 2026
AQG GBP LU2081485596 51132454 95.77 0.31% 13 Jan 2026
AQHNG (hedged) EUR LU2081486487 51132510 90.98 0.26% 13 Jan 2026
AQHNG (hedged) USD LU2403268092 114481675 98.32 0.31% 13 Jan 2026
AQI GBP LU2081485919 51151249 97.80 0.31% 13 Jan 2026
AQN GBP LU2081486057 51151278 99.76 0.31% 13 Jan 2026
AQNG GBP LU2081485679 51132474 95.12 0.32% 13 Jan 2026
G GBP LU2081485240 51132430 116.71 0.32% 13 Jan 2026
HI (hedged) EUR LU2081486560 51132543 106.07 0.26% 13 Jan 2026
HI (hedged) USD LU2081487709 51155828 116.62 0.31% 13 Jan 2026
HI (hedged) CHF LU2210409962 56212870 98.96 0.22% 13 Jan 2026
HNG (hedged) EUR LU2081486214 51132436 105.87 0.27% 13 Jan 2026
HNG (hedged) USD LU2386631993 113621000 114.67 0.31% 13 Jan 2026
N GBP LU2081485836 51151238 113.83 0.31% 13 Jan 2026
NG GBP LU2081485323 51132452 116.40 0.32% 13 Jan 2026
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 105.47 0.51% 13 Jan 2026
AQHG (hedged) USD LU2549759400 122678960 110.03 0.51% 13 Jan 2026
AQHG (hedged) EUR LU2549760838 122677864 117.60 0.48% 13 Jan 2026
AQHNG (hedged) EUR LU2549761489 122677868 119.01 0.48% 13 Jan 2026
AQHNG (hedged) USD LU2549759582 122680198 126.02 0.53% 13 Jan 2026
AQI GBP LU2549759665 122680199 124.66 0.52% 13 Jan 2026
AQN GBP LU2549760242 122677863 106.33 0.51% 13 Jan 2026
AQNG GBP LU2549759749 122680200 104.39 0.51% 13 Jan 2026
G GBP LU2549760168 122677837 125.14 0.51% 13 Jan 2026
HG (hedged) USD LU2549759152 122678854 126.09 0.53% 13 Jan 2026
HG (hedged) EUR LU2549761059 122677866 119.08 0.48% 13 Jan 2026
HNG (hedged) USD LU2549759236 122678955 126.02 0.53% 13 Jan 2026
HNG (hedged) EUR LU2549758345 122680411 118.86 0.48% 13 Jan 2026
I GBP LU2549760598 122677887 124.65 0.52% 13 Jan 2026
N GBP LU2549760325 122677872 124.39 0.50% 13 Jan 2026
NG GBP LU2549761562 122677869 124.99 0.51% 13 Jan 2026