About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.09 6.33% 15 Oct 2025
I Inc (Gross) GBP GB00BD5D3D88 1.01 6.33% 15 Oct 2025
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 19.27 5.76% 15 Oct 2025
A inc (Gross) GBP GB00B5M01B05 9.63 9.51% 15 Oct 2025
I Acc (Gross) GBP GB00B5VNH238 223.86 6.19% 15 Oct 2025
I Acc (Net) GBP GB00B5VRV677 207.45 6.19% 15 Oct 2025
I Inc (Gross) GBP GB00B57GX403 99.46 6.19% 15 Oct 2025
I Inc (Net) GBP GB00B57TXN82 99.40 6.19% 15 Oct 2025
M Inc (Gross) GBP GB00B8BG8H54 96.13 6.18% 15 Oct 2025
Monument Bond Fund
View 9 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 16.35 4.08% 15 Oct 2025
I Acc (Gross) GBP GB00B4XMPS34 179.87 4.45% 15 Oct 2025
I Acc (Net) GBP GB00B3V5V897 173.42 4.45% 15 Oct 2025
I Inc (Gross) GBP GB00B4XCQT18 113.63 4.49% 15 Oct 2025
I Inc (Net) GBP GB00B3XVTT21 113.61 4.46% 15 Oct 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.35 4.66% 15 Oct 2025
L Acc (Net) GBP GB00BDD9NG10 1.43 4.66% 15 Oct 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 4.66% 15 Oct 2025
L Inc (Net) GBP GB00BDD9NF03 1.08 4.66% 15 Oct 2025
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 126.57 5.79% 15 Oct 2025
I Acc GBP IE00BSMTGG87 131.02 5.93% 15 Oct 2025
I Inc GBP IE00BSMTGF70 86.19 5.93% 15 Oct 2025
Inc GBP IE00BSMTGH94 84.63 5.78% 15 Oct 2025
TwentyFour Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 116.36 4.54% 10 Oct 2025
A Acc GBP GBP IE00BMX0BH45 139.31 6.25% 10 Oct 2025
A Inc GBP GBP IE00BMX0BJ68 110.78 6.25% 10 Oct 2025
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 112.04 8.23% 10 Oct 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 86.05 8.63% 15 Oct 2025
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 105.78 6.46% 15 Oct 2025
I Inc GBP IE000502QSN6 100.99 5.27% 15 Oct 2025
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) EUR LU1683487620 38261757 82.31 3.11% 16 Oct 2025
AHN (hedged) CHF LU1734078154 39471995 77.24 1.29% 16 Oct 2025
AI GBP LU1267852249 29030549 90.88 4.91% 16 Oct 2025
AQG GBP LU1530788402 34854330 100.47 5.03% 16 Oct 2025
AQHG (hedged) USD LU1767065979 40241908 102.55 5.11% 16 Oct 2025
AQHG (hedged) EUR LU1530788238 34854291 87.81 3.19% 16 Oct 2025
AQHN (hedged) EUR LU1331789450 30670277 91.08 3.08% 16 Oct 2025
AQHNG (hedged) USD LU1410502493 32553207 104.75 5.06% 16 Oct 2025
AQN GBP LU1331789377 30670273 106.38 4.87% 16 Oct 2025
AQNG GBP LU1368730674 31599783 100.51 5.00% 16 Oct 2025
G GBP LU1273680238 29168014 133.93 5.03% 16 Oct 2025
HG (hedged) CHF LU2419361550 115247246 98.44 1.41% 16 Oct 2025
HG (hedged) EUR LU1925065655 45492332 110.72 3.25% 16 Oct 2025
HI (hedged) CHF LU1599320444 36446926 100.40 1.33% 16 Oct 2025
HN (hedged) CHF LU2270707495 58756780 97.02 1.28% 16 Oct 2025
HN (hedged) USD LU1767066357 40236072 124.21 4.87% 16 Oct 2025
HN (hedged) EUR LU1734078238 39472001 106.67 3.09% 16 Oct 2025
I GBP LU1267852082 29030420 132.18 4.90% 16 Oct 2025
N GBP LU1267852595 29030838 131.65 4.88% 16 Oct 2025
Vontobel Fund - TwentyFour Asset Backed Securities
View 13 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 99.72 2.39% 16 Oct 2025
AHI (hedged) GBP LU2388185246 113723386 115.75 4.55% 16 Oct 2025
AQHG (hedged) GBP LU2388185089 113724408 106.01 4.65% 16 Oct 2025
AQHNG (hedged) GBP LU2388184868 113723425 121.39 4.62% 16 Oct 2025
HG (hedged) GBP LU2388185162 113724426 121.06 4.71% 16 Oct 2025
HI (hedged) GBP LU2388185329 113723424 120.45 4.55% 16 Oct 2025
HI (hedged) USD LU1602256700 36484869 137.61 4.65% 16 Oct 2025
HI (hedged) CHF LU1602256296 36484864 107.96 0.92% 16 Oct 2025
HN (hedged) CHF LU1882613299 43753894 106.80 0.91% 16 Oct 2025
HN (hedged) GBP LU1882613372 43753896 125.76 4.51% 16 Oct 2025
HNG (hedged) GBP LU2388184942 113724188 121.39 4.62% 16 Oct 2025
I EUR LU1602255561 36484858 118.45 2.82% 16 Oct 2025
N EUR LU1882613026 43753879 116.02 2.78% 16 Oct 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) USD LU1380459609 31903318 109.73 5.73% 16 Oct 2025
AH (hedged) EUR LU1380459518 31903287 92.06 3.96% 16 Oct 2025
AHN (hedged) CHF LU1683482407 38291774 80.78 2.58% 16 Oct 2025
AHN (hedged) EUR LU1734078311 39472004 85.55 4.44% 16 Oct 2025
AQ GBP LU1695534591 38576552 93.77 5.66% 16 Oct 2025
AQG GBP LU1322872018 30446345 96.75 6.33% 16 Oct 2025
AQH (hedged) Gross USD LU1695534674 38576554 89.15 5.65% 16 Oct 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.66 3.88% 16 Oct 2025
AQHG (hedged) EUR LU1816229899 41604558 87.05 4.56% 16 Oct 2025
AQHG (hedged) USD LU1816230046 41604564 100.07 6.42% 16 Oct 2025
AQHI (hedged) USD LU1331792082 30671527 105.91 6.24% 16 Oct 2025
AQHN (hedged) EUR LU1325135033 30514904 85.82 4.41% 16 Oct 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.92 4.49% 16 Oct 2025
AQHNG (hedged) USD LU1451580523 33337877 105.25 6.36% 16 Oct 2025
AQN GBP LU1322871630 30445597 97.07 6.17% 16 Oct 2025
AQNG GBP LU1695534328 38576548 94.02 6.30% 16 Oct 2025
G GBP LU1322871713 30445634 149.62 6.33% 16 Oct 2025
H (hedged) EUR LU1551754515 35380297 118.16 3.91% 16 Oct 2025
H (hedged) USD LU1695535135 38576584 132.00 5.70% 16 Oct 2025
HG (hedged) EUR LU1717117623 39078855 119.40 4.63% 16 Oct 2025
HG (hedged) USD LU1717117896 39078859 139.78 6.41% 16 Oct 2025
HI (hedged) EUR LU1325141510 30515149 130.35 4.47% 16 Oct 2025
HI (hedged) USD LU1325144027 30517180 157.15 6.23% 16 Oct 2025
HN (hedged) USD LU1767066431 40236077 136.20 6.25% 16 Oct 2025
HNG (hedged) EUR LU1325133921 30514756 132.01 4.58% 16 Oct 2025
HNG (hedged) USD LU1695535051 38576583 140.20 6.37% 16 Oct 2025
I GBP LU1322871390 30445160 147.26 6.20% 16 Oct 2025
N GBP LU1322871556 30445263 146.76 6.17% 16 Oct 2025
NG GBP LU1322871986 30446217 148.98 6.29% 16 Oct 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 87.67 3.09% 16 Oct 2025
AHI (hedged) CHF LU2210410036 56212872 88.04 1.25% 16 Oct 2025
AHI (hedged) USD LU2210409616 56212864 103.05 4.84% 16 Oct 2025
AN GBP LU2386632371 113621592 100.01 4.83% 16 Oct 2025
AQG GBP LU2081485596 51132454 95.77 4.98% 16 Oct 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.34 3.16% 16 Oct 2025
AQHNG (hedged) USD LU2403268092 114481675 98.28 5.01% 16 Oct 2025
AQI GBP LU2081485919 51151249 97.73 4.86% 16 Oct 2025
AQN GBP LU2081486057 51151278 99.61 4.83% 16 Oct 2025
AQNG GBP LU2081485679 51132474 95.05 4.94% 16 Oct 2025
G GBP LU2081485240 51132430 115.36 4.99% 16 Oct 2025
HI (hedged) EUR LU2081486560 51132543 105.41 3.02% 16 Oct 2025
HI (hedged) USD LU2081487709 51155828 115.31 4.92% 16 Oct 2025
HI (hedged) CHF LU2210409962 56212870 98.72 1.22% 16 Oct 2025
HNG (hedged) EUR LU2081486214 51132436 105.21 3.18% 16 Oct 2025
HNG (hedged) USD LU2386631993 113621000 113.39 5.02% 16 Oct 2025
N GBP LU2081485836 51151238 112.56 4.81% 16 Oct 2025
NG GBP LU2081485323 51132452 115.06 4.94% 16 Oct 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 105.35 6.49% 16 Oct 2025
AQHG (hedged) USD LU2549759400 122678960 109.88 6.52% 16 Oct 2025
AQHG (hedged) EUR LU2549760838 122677864 118.01 4.77% 16 Oct 2025
AQHNG (hedged) EUR LU2549761489 122677868 117.92 4.71% 16 Oct 2025
AQHNG (hedged) USD LU2549759582 122680198 124.21 6.60% 16 Oct 2025
AQI GBP LU2549759665 122680199 122.93 6.46% 16 Oct 2025
AQN GBP LU2549760242 122677863 106.17 6.32% 16 Oct 2025
AQNG GBP LU2549759749 122680200 104.25 6.45% 16 Oct 2025
G GBP LU2549760168 122677837 123.37 6.48% 16 Oct 2025
HG (hedged) USD LU2549759152 122678854 124.27 6.63% 16 Oct 2025
HG (hedged) EUR LU2549761059 122677866 117.98 4.74% 16 Oct 2025
HNG (hedged) USD LU2549759236 122678955 124.21 6.60% 16 Oct 2025
HNG (hedged) EUR LU2549758345 122680411 117.76 4.70% 16 Oct 2025
I GBP LU2549760598 122677887 122.93 6.46% 16 Oct 2025
N GBP LU2549760325 122677872 122.69 6.32% 16 Oct 2025
NG GBP LU2549761562 122677869 123.23 6.44% 16 Oct 2025