Blurred Lines
Read more
Asset-Backed Securities
An open-ended sub-fund of the TwentyFour ICAV, an umbrella fund with segregated liability between sub-funds authorised by the Central Bank of Ireland as a Qualifying Investor AIF pursuant to the Irish Collective Asset-management Vehicles Act 2015 and authorised by the Central Bank of Ireland as a Qualifying Investor Alternative Investment Fund.
The investment objective of the Sub-Fund is to seek to achieve income and long-term capital growth.
The fund will seek to achieve a return for shareholders through investment in a portfolio of debt and debt related securities. Such debt and debt related securities shall primarily consist of asset backed securities (ABS), (including but not limited to, mortgage backed securities (MBS) and collateralised loan obligations (CLOs).)
TwentyFour will follow an integration approach in assessing environmental, social and governance issues for the fund.
Read more
Read more
Watch now
Read more
Read more
Watch now
All data is as at 31 May 2023 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | Ireland |
Share Class Currency | GBP |
Year End | 28 February |
Index | Bank of England SONIA Overnight Rate |
Fund Launch Date | 20 Aug 2020 |
Share Class Launch date | 20 Aug 2020 |
Distribution Type | Dist |
Distribution Frequency | Quarterly |
Dealing | Monthly |
Fund Registrations | GB |
Share Class Registrations | GB |
Highest since launch | 103.47 |
---|---|
Lowest since launch | 95.67 |
Fund size in mln. | 224.88 |
Management fee | 0.45% |
---|---|
OCF | 0.58% |
ISIN | IE00BMX0BJ68 |
---|---|
Bloomberg | TFEIBGI ID |
Auditor | Grant Thornton |
---|---|
Depository | Northern Trust Fiduciary Services (Ireland) Limited |
Registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
AIFM | KBA CONSULTING MANAGEMENT LIMITED |
Fund Administrator | Northern Trust |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee |
---|---|---|---|---|---|---|
A Acc | GBP | IE00BMX0BH45 | Acc | Institutional | 1 Nov 2020 | 0.45% |
A Inc | GBP | IE00BMX0BJ68 | Dist | Institutional | 20 Aug 2020 | 0.45% |
* TER includes performance fee where applicable
View all documents View latest documents