Income is back - leaf

 

Income is back

Why now for ABS: healthy consumers and attractive income

A resilient consumer is key for any well-functioning market, but it is particularly important for asset-backed securities (ABS), and currently consumers are proving remarkably strong. The ABS market can sometimes look like a confusing alphabet soup of acronyms, but we believe the benefits right now are clear.

 

 

Funds in focus

4 funds available
Hide all share classes
Show all share classes
Monument Bond Fund
View 9 share classes
Hide share classes
Asset Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 16.66 0.93% 15 Apr 2026
I Acc (Gross) GBP GB00B4XMPS34 183.70 1.06% 15 Apr 2026
I Acc (Net) GBP GB00B3V5V897 177.11 1.06% 15 Apr 2026
I Inc (Gross) GBP GB00B4XCQT18 113.62 1.05% 15 Apr 2026
I Inc (Net) GBP GB00B3XVTT21 113.60 1.06% 15 Apr 2026
L Acc (Gross) GBP GB00BDD9NJ41 1.38 1.13% 15 Apr 2026
L Acc (Net) GBP GB00BDD9NG10 1.46 1.13% 15 Apr 2026
L Inc (Gross) GBP GB00BDD9NH27 1.06 1.13% 15 Apr 2026
L Inc (Net) GBP GB00BDD9NF03 1.08 1.13% 15 Apr 2026
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) EUR LU1683487620 38261757 79.29 -0.20% 16 Apr 2026
AHN (hedged) CHF LU1734078154 39471995 73.90 -0.85% 16 Apr 2026
AI GBP LU1267852249 29030549 87.47 0.33% 16 Apr 2026
AQG GBP LU1530788402 34854330 99.65 0.39% 16 Apr 2026
AQHG (hedged) USD LU1767065979 40241908 101.77 0.39% 16 Apr 2026
AQHG (hedged) EUR LU1530788238 34854291 86.25 -0.14% 16 Apr 2026
AQHN (hedged) EUR LU1331789450 30670277 89.43 -0.20% 16 Apr 2026
AQHNG (hedged) USD LU1410502493 32553207 103.85 0.36% 16 Apr 2026
AQN GBP LU1331789377 30670273 105.51 0.33% 16 Apr 2026
AQNG GBP LU1368730674 31599783 99.68 0.38% 16 Apr 2026
G GBP LU1273680238 29168014 135.61 0.38% 16 Apr 2026
HG (hedged) CHF LU2419361550 115247246 97.67 -0.81% 16 Apr 2026
HG (hedged) EUR LU1925065655 45492332 110.99 -0.14% 16 Apr 2026
HI (hedged) CHF LU1599320444 36446926 99.60 -0.83% 16 Apr 2026
HN (hedged) CHF LU2270707495 58756780 96.23 -0.83% 16 Apr 2026
HN (hedged) USD LU1767066357 40236072 125.62 0.30% 16 Apr 2026
HN (hedged) EUR LU1734078238 39472001 106.84 -0.21% 16 Apr 2026
I GBP LU1267852082 29030420 133.74 0.34% 16 Apr 2026
N GBP LU1267852595 29030838 133.17 0.32% 16 Apr 2026
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) USD LU1380459609 31903318 105.96 0.09% 16 Apr 2026
AH (hedged) EUR LU1380459518 31903287 88.37 -0.44% 16 Apr 2026
AHN (hedged) CHF LU1683482407 38291774 76.52 -0.92% 16 Apr 2026
AHN (hedged) EUR LU1734078311 39472004 81.66 -0.26% 16 Apr 2026
AQ GBP LU1695534591 38576552 92.59 0.09% 16 Apr 2026
AQG GBP LU1322872018 30446345 95.52 0.33% 16 Apr 2026
AQH (hedged) Gross USD LU1695534674 38576554 87.37 0.07% 16 Apr 2026
AQH (hedged) Gross EUR LU1695534757 38576557 75.40 -0.43% 16 Apr 2026
AQHG (hedged) EUR LU1816229899 41604558 85.09 -0.21% 16 Apr 2026
AQHG (hedged) USD LU1816230046 41604564 98.78 0.29% 16 Apr 2026
AQHI (hedged) USD LU1331792082 30671527 104.60 0.30% 16 Apr 2026
AQHN (hedged) EUR LU1325135033 30514904 83.90 -0.26% 16 Apr 2026
AQHNG (hedged) EUR LU1325134226 30514898 84.07 -0.21% 16 Apr 2026
AQHNG (hedged) USD LU1451580523 33337877 103.96 0.34% 16 Apr 2026
AQN GBP LU1322871630 30445597 95.83 0.27% 16 Apr 2026
AQNG GBP LU1695534328 38576548 92.78 0.31% 16 Apr 2026
G GBP LU1322871713 30445634 151.54 0.32% 16 Apr 2026
H (hedged) EUR LU1551754515 35380297 118.06 -0.41% 16 Apr 2026
H (hedged) USD LU1695535135 38576584 133.09 0.08% 16 Apr 2026
HG (hedged) EUR LU1717117623 39078855 119.73 -0.20% 16 Apr 2026
HG (hedged) USD LU1717117896 39078859 141.58 0.35% 16 Apr 2026
HI (hedged) EUR LU1325141510 30515149 130.62 -0.26% 16 Apr 2026
HI (hedged) USD LU1325144027 30517180 159.00 0.29% 16 Apr 2026
HN (hedged) USD LU1767066431 40236077 137.84 0.29% 16 Apr 2026
HNG (hedged) EUR LU1325133921 30514756 132.38 -0.21% 16 Apr 2026
HNG (hedged) USD LU1695535051 38576583 142.00 0.33% 16 Apr 2026
I GBP LU1322871390 30445160 149.04 0.28% 16 Apr 2026
N GBP LU1322871556 30445263 148.50 0.27% 16 Apr 2026
NG GBP LU1322871986 30446217 150.86 0.31% 16 Apr 2026
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 84.14 -0.14% 16 Apr 2026
AHI (hedged) CHF LU2210410036 56212872 84.24 -0.79% 16 Apr 2026
AHI (hedged) USD LU2210409616 56212864 100.44 0.38% 16 Apr 2026
AN GBP LU2386632371 113621592 96.62 0.38% 16 Apr 2026
AQG GBP LU2081485596 51132454 94.99 0.44% 16 Apr 2026
AQHNG (hedged) EUR LU2081486487 51132510 89.65 -0.11% 16 Apr 2026
AQHNG (hedged) USD LU2403268092 114481675 97.56 0.43% 16 Apr 2026
AQI GBP LU2081485919 51151249 96.92 0.39% 16 Apr 2026
AQN GBP LU2081486057 51151278 98.84 0.38% 16 Apr 2026
AQNG GBP LU2081485679 51132474 94.07 0.42% 16 Apr 2026
G GBP LU2081485240 51132430 116.84 0.43% 16 Apr 2026
HI (hedged) EUR LU2081486560 51132543 105.65 -0.14% 16 Apr 2026
HI (hedged) USD LU2081487709 51155828 116.69 0.37% 16 Apr 2026
HI (hedged) CHF LU2210409962 56212870 97.98 -0.77% 16 Apr 2026
HNG (hedged) EUR LU2081486214 51132436 105.48 -0.09% 16 Apr 2026
HNG (hedged) USD LU2386631993 113621000 114.78 0.40% 16 Apr 2026
N GBP LU2081485836 51151238 113.91 0.38% 16 Apr 2026
NG GBP LU2081485323 51132452 116.52 0.42% 16 Apr 2026

Blog updates

Stay up to date with our latest blogs and market insights delivered direct to your inbox.

Sign up 

image 

Important Information

This page and the content contained therein is for professional investors only. 

The views expressed represent the opinions of TwentyFour as at February 2024, they may change and may also not be shared by other entities within the Vontobel Group. TwentyFour, its affiliates and the individuals associated therewith may (in various capacities) have positions or deal in securities (or related derivatives) identical or similar to those described herein. 

Past performance is not a reliable indicator of current or future performance and an investment can go down as well as up meaning capital is at risk. Any projections, forecasts or estimates contained herein are based on a variety of estimates and assumptions. There can be no assurance that estimates or assumptions regarding future financial performance of countries, markets and/or investments will prove accurate, and actual results may differ materially. The inclusion of projections or forecasts should not be regarded as an indication that TwentyFour or Vontobel considers the projections or forecasts to be reliable predictors of future events, and they should not be relied upon as such.

For Professional Clients only. This is a financial promotion and is not investment advice. Any views and opinions are those of the investment manager, unless otherwise noted. This is not investment research or a research recommendation for regulatory purposes.